HomeShopNew Dodge Parts & AccessoriesWhipple LSX Universal Front Feed 2.9L Supercharger Intercooled System
Whipple LSX Universal Front Feed 2.9L Supercharger Intercooled System
$4,500.00
Category: New Dodge Parts & Accessories
Description
Item specifics
Condition: New
Country/Region of Manufacture: United States
Interchange Part Number: LS3, Kit, Complete, Square Port, Heads, LS7, W175FF, W175AX
Type: Supercharger Kit
Placement on Vehicle: Front
Finish: Black
Manufacturer Part Number: WK-1810B
Brand: Whipple Superchargers
Fitment Type: Performance/Custom
Manufacturer Warranty: Yes
UPC: Does not apply
Be the first to review “Whipple LSX Universal Front Feed 2.9L Supercharger Intercooled System” Cancel reply
Quick Comparison
Settings | Whipple LSX Universal Front Feed 2.9L Supercharger Intercooled System remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 426 Hemi Hellephant Style Engine 1000HP remove | 2017 Charger Hellcat Black Laguna Leather Seats remove | 20″ SRT Hellcat Dodge Challenger Charger OEM 392 Factory Wheels 2528 remove | 6.4L HEMI Crate Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whipple LSX Universal Front Feed 2.9L Supercharger Intercooled System remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 426 Hemi Hellephant Style Engine 1000HP remove | 2017 Charger Hellcat Black Laguna Leather Seats remove | 20″ SRT Hellcat Dodge Challenger Charger OEM 392 Factory Wheels 2528 remove | 6.4L HEMI Crate Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,500.00 | $179.00 | $25,999.00 | $2,000.00 | $2,000.00 | $6,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Item specificsCondition: New
Country/Region of Manufacture: United States
Interchange Part Number: LS3, Kit, Complete, Square Port, Heads, LS7, W175FF, W175AX
Type: Supercharger Kit
Placement on Vehicle: Front
Finish: Black
Manufacturer Part Number: WK-1810B
Brand: Whipple Superchargers
Fitment Type: Performance/Custom
Manufacturer Warranty: Yes
UPC: Does not apply
| This part will fit the following vehicles:
| 𝗘𝗫𝗖𝗟𝗨𝗦𝗜𝗩𝗘 𝗙𝗘𝗔𝗧𝗨𝗥𝗘𝗦:
Over 300HP capacity over Hellaphant 3.0L Supercharger
Over 500HP capacity over Hellcat 2.4L supercharger
Expensive porting not required to make power
Massive, dual pass, dual core intercooler technology for twice the cooling area of any other PD SC for 6.2L
Inverted design allows for oversized intercooler, each core is 2.125” thick, dual pass = 4.25” thick core
Dual in, dual out intercooler for increased water flow
112mm opening for compatibility with stock TB, 102mm, 105mm and Whipple’s 112mm
Billet rotors far superior to cast rotors for high rpm operation
¾ rotor vs 3/5, 33% lower male rotor speed
Superior profile with shorter leak path
Thrust retaining system for better bearing support
Massive air inlet for high flow (porting not required to get power)
Optional high flow cold air system
Fits stock fuel rail, stock injectors or billet Whipple -8 rails
Works with stock belt system and optional balancer options
Works with electronic bypass control
Works with stock TMAP sensors
New over bearing 5-bolt supercharger pulleys
Billet bearing plate and oil cover | Front Seats - Driver and Passenger seats are both Heated and Cooled, and both are 6-way Power Adjustable. Both seats have the embossed SRT Hellcat logo. Rear Seats - are Heated, and complete with Side Seat Bolsters | A set of 4x 20″ Dodge Charger/Challenger Hellcat rim Authentic Factory OEM original set in a brand new gloss black powder coated finish 20×9.5 center caps are included Comes EXACTLY as pictured NO PR,ALASKA,Hawaii | 6.4L / 392 HEMI® V8 ENGINE
V8 engine with Best-in-Class 485 horsepower+, 475 lb-ft of torque, 0-60 mph in the low 4-second range and a top speed of 182 mph+. It also features an active exhaust to create the signature Dodge sound.
**Expedited shipping not available.
***If you would like to purchase this engine and require it to be shipped somewhere other than the lower 48 United States, please call for custom pricing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.