Black Rhino Arsenal – Sand on Black
$199.99
Sizes
- 16×8
- 17×8
- 17×9.5
- 18×8
- 18×9.5
- 19×8
- 20×8.5
- 20×9.5
- 20×12
Lip Depth
- 1
- 1
- 1
- 1.25
- 2
- 1.5
- 2
- 2.25
- 5
Category: Wheels
Be the first to review “Black Rhino Arsenal – Sand on Black” Cancel reply
Quick Comparison
Settings | Black Rhino Arsenal - Sand on Black remove | 20" STAGGERED FERRADA WHEELS F8-FR8 MATTE BLACK RIMS remove | American Racing Headers C7-14178300LSNC - American Racing Headers C7 Corvette Headers remove | Black Rhino Abrams - Textured Matte Gunmetal remove | 20" Fit's Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20x9.5/10.5" Rims remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Rhino Arsenal - Sand on Black remove | 20" STAGGERED FERRADA WHEELS F8-FR8 MATTE BLACK RIMS remove | American Racing Headers C7-14178300LSNC - American Racing Headers C7 Corvette Headers remove | Black Rhino Abrams - Textured Matte Gunmetal remove | 20" Fit's Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20x9.5/10.5" Rims remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | |||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $199.99 | $1,750.00 | $1,700.00 | $249.99 | $895.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sizes
Lip Depth
| Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Brand: American Racing Headers
Manufacturer's Part Number: C7-14178300LSNC
Part Type: Headers
Product Line: American Racing Headers C7 Corvette Headers
Header Style: Long tube one-piece
Header Material: 304 stainless steel
Header Color: Natural
Weld-Up: No
Primary Tube Outside Diameter (in.): 1 7/8 in.
Flange Style: Standard
Collector Attachment: Ball and socket flange
Collector Diameter: 3.000 in.
Collector Reducers Included: No
Tuned: Yes
Primary Tube Gauge: 18-gauge
Flange Thickness (in.): 0.375 in.
Bolts/Studs Included: Yes
Gaskets Included: Yes
Crossover Pipe Included: Yes
Crossover Pipe Style: X-pipe
Crossover Pipe Diameter: 3.000 in.
Catalytic Converter(s) Included: No
Motor Mounts Included: No
Transmission Mount Included: No
Quantity: Sold as a pair.
Notes: Off-Road use only. Includes 3.00 in. connector pipes. | Fitment: Fits all 2005-current Chryler 300, Dodge Charger, Challenger or Magunm Rear Wheel Drive Cars including SRT8 models Size: 20x9.5" front/10.5" rear Quantity: Set of 4 wheels SINGLE WHEELS AVAILABLE FOR PURCHASE ALSO Bolt Pattern: 5x115 Offset: 12mm front/22mm rear Finish: Satin Black Hub: 71.5 | Fitment
Specs
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.