20″ Fit’s Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20×9.5/10.5″ Rims
$895.00
Category: Wheels
Description
Fitment: Fits all 2005-current Chryler 300, Dodge Charger, Challenger or Magunm Rear Wheel Drive Cars including SRT8 models
Size: 20×9.5″ front/10.5″ rear
Quantity: Set of 4 wheels SINGLE WHEELS AVAILABLE FOR PURCHASE ALSO
Bolt Pattern: 5×115
Offset: 12mm front/22mm rear
Finish: Satin Black
Hub: 71.5
Be the first to review “20″ Fit’s Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20×9.5/10.5″ Rims” Cancel reply
Quick Comparison
Settings | 20" Fit's Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20x9.5/10.5" Rims remove | Rims and tire remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | Fuel Contra D614 22x10 -19 D61422009846 (Set of Four) remove | Black Rhino Abrams - Textured Matte Gunmetal remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20" Fit's Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20x9.5/10.5" Rims remove | Rims and tire remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | Fuel Contra D614 22x10 -19 D61422009846 (Set of Four) remove | Black Rhino Abrams - Textured Matte Gunmetal remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $895.00 | $800.00 | $300.00 | $2,499.99 | $249.99 | $353.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Fitment: Fits all 2005-current Chryler 300, Dodge Charger, Challenger or Magunm Rear Wheel Drive Cars including SRT8 models Size: 20x9.5" front/10.5" rear Quantity: Set of 4 wheels SINGLE WHEELS AVAILABLE FOR PURCHASE ALSO Bolt Pattern: 5x115 Offset: 12mm front/22mm rear Finish: Satin Black Hub: 71.5 | .22 inch staggered US mags with tires Rears are 22x11 and front are 22x9. Rear tire size is 295/35R22 and front tires are 265/35R22. The bolt pattern is 5x5. Rims and tires are like new. | Fitment
Specs
| Brand: Fuel
Model: Contra
Part Number: D61422009846
Color: Chrome
Backspacing: 4.75
Offset: -19
Wheel Diameter: 22
Wheel Width: 10
Hub Bore: 106.10
Load Rating: 2500
Wheel Exposed Lugs: No
Wheel Material: Alloy
Wheel Weight: 44
Wheel Structure: One Piece
Wheel Spoke Number: 10
Wheel Style:
Bolt Patterns: 6x135 6x5.5
True Directional: No
Other Colors:
Gloss Black with Milled Spoke Edges
Gloss Black with Milled Spoke Edges with a Candy Red Tint
Chrome
Matte Black with Milled Spoke Edges | FITMENT
SPECS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.