HomeShopNew Dodge Parts & Accessories2015 – 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover – Right (Passenger) Side
2015 – 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover – Right (Passenger) Side
$179.00
Category: New Dodge Parts & Accessories
Description
This part will fit the following vehicles:
Years | Make | Model | Submodel | Engine | Attributes |
---|---|---|---|---|---|
2016 – 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2017 – 2017 | Dodge | Challenger | GT | 3.6L V6 FLEX | Coupe 2-Door Automatic AWD |
2018 – 2020 | Dodge | Challenger | GT | 3.6L V6 GAS | Coupe 2-Door Automatic AWD/RWD |
2015 – 2020 | Dodge | Challenger | R/T | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2017 – 2019 | Dodge | Challenger | R/T 392 | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2015 – 2016 | Dodge | Challenger | R/T Plus | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2016 – 2016 | Dodge | Challenger | R/T Plus Shaker | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2016 – 2020 | Dodge | Challenger | R/T Scat Pack | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2019 – 2020 | Dodge | Challenger | R/T Scat Pack Widebody | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2016 – 2016 | Dodge | Challenger | R/T Shaker | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2015 – 2015 | Dodge | Challenger | Scat Pack | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2015 – 2018 | Dodge | Challenger | SRT 392 | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2018 – 2018 | Dodge | Challenger | SRT Demon | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2015 – 2020 | Dodge | Challenger | SRT Hellcat | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic/Manual RWD |
2019 – 2020 | Dodge | Challenger | SRT Hellcat Redeye | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2019 – 2020 | Dodge | Challenger | SRT Hellcat Redeye Widebody | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2018 – 2020 | Dodge | Challenger | SRT Hellcat Widebody | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic/Manual RWD |
2020 – 2020 | Dodge | Challenger | SRT Super Stock | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2015 – 2017 | Dodge | Challenger | SXT | 3.6L V6 FLEX | Coupe 2-Door Automatic RWD |
2018 – 2020 | Dodge | Challenger | SXT | 3.6L V6 GAS | Coupe 2-Door Automatic AWD/RWD |
2015 – 2017 | Dodge | Challenger | SXT Plus | 3.6L V6 FLEX | Coupe 2-Door Automatic RWD |
2018 – 2018 | Dodge | Challenger | SXT Plus | 3.6L V6 GAS | Coupe 2-Door Automatic RWD |
2017 – 2018 | Dodge | Challenger | T/A | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2017 – 2018 | Dodge | Challenger | T/A 392 | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
Be the first to review “2015 – 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover – Right (Passenger) Side” Cancel reply
Quick Comparison
Settings | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | Whipple Superchargers WK-3021-30-NFT Gen 5 3.0L W185RF Supercharger Kit - No Flash Tool (2015-2017 Hemi 300, Charger, Challenger 6.4L) remove | Whipple Superchargers WK-3021-30 Gen 5 3.0L W185RF Supercharger Kit (2015-2017 Hemi 300, Charger, Challenger 6.4L) remove | SRT Hellcat Style Rear Bumper; Unpainted remove | 426 Hemi Hellephant Style Engine 1000HP remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | Whipple Superchargers WK-3021-30-NFT Gen 5 3.0L W185RF Supercharger Kit - No Flash Tool (2015-2017 Hemi 300, Charger, Challenger 6.4L) remove | Whipple Superchargers WK-3021-30 Gen 5 3.0L W185RF Supercharger Kit (2015-2017 Hemi 300, Charger, Challenger 6.4L) remove | SRT Hellcat Style Rear Bumper; Unpainted remove | 426 Hemi Hellephant Style Engine 1000HP remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $179.00 | $6,850.00 | $7,100.00 | $1,000.00 | $25,999.00 | $353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This part will fit the following vehicles:
| NO FLASH TOOL INCLUDED Features: Most powerful supercharger system available Same technology that powers Dodge Drag Pak No other upgrades required, just massive power right out of the box Front entry, inverted Gen 5 3.0L Whipple twin-screw supercharger that significantly outperforms competitions 1.9L, 2.3L and 2.65L roots-type systems Integrated Crusher™ 112mm round inlet outflows smaller 90 and 93mm inlets such as other Eaton based systems Integrated Crusher™ 112mm round inlet for optional oversized throttle bodies Patent pending dual intercooler core, dual pass technology for industry leading cooling capacity giving Whipple lower air charge temps than any other positive displacement supercharger opiton Massive air-to-water aluminum bar-plate intercoolers offers more cooling than any other positive displacement system available Whipple Superchargers massive oversized intercooled air-bypass system for industry leading reduction of burst knock, other systems recirculate hot air Exclusive 3x4 rotor combo for industry leading efficency One-turn turn inlet allows for decreased induction losses when compared to rear inlet systems and 180deg bends Flat torque curve for incredible acceleration Oversized heat exchanger for incredible intercooler water temps High flow IC pump for quick recovery times No internal engine modifications required Completed installation looks factory installed Kits come complete with all necessary parts and hardware for installation Plug and play wiring with male and female connections Optional high flow air filter system High flow fuel injectors included Proven 6-rib belt system with adjustable idler system for easy belt changes and multiple pulley configurations OEM quick connect fittings for easy installation, no ugly brass or steel fittings on the SC Complete kits, Competition kits and Hot Rod kits available Available in wrinkle black, polish or any custom color Easily upgradeable with big cold air intakes and bigger throttle bodies Instant boost at the touch of the throttle 3 minute pulley changes Flash tool that allows you to read and erase codes and multiple data log features New, colder spark plugs included 1 year warranty Since 1987, Whipple Superchargers™ have been the pioneers and leaders of twin-screw supercharging. Whipple was the first to bring positive displacement technology to fuel injected, emissions legal engines. With over 30+ years of twin-screw supercharging experience, Whipple’s team have now engineered the most powerful supercharger system available today for your Hemi engines. The all new, Gen 5 supercharger systems feature the latest patent pending dual intercooler, dual pass technology for industry leading cooling capacity, massive 112mm high flowing inlet, Gen 5 3/4 rotors and upgraded belt system to give you the most advanced upgrade available today. More power per pound of boost with neck whipping torque and ear to ear grinning top end horsepower, the Whipple Supercharger system is absolutely a beast! The all-new Whipple Gen 5 supercharger system features the same technology that Dodge uses for its factory built Drag Pak program and is helping teams set new records nearly every race weekend. Not to be confused with the Gen 3 or 4, this all new supercharger features industry leading efficiency from idle to redline. All new bearings, gears, rotors and housing allow the new supercharger to spin faster, longer and safer while producing more power than any other positive displacement supercharger ever built. The new Gen 5 features an all new 3/4 rotor combination vs previous 3/5, 285 deg helix vs previous 270 deg, new bell mouth inlet, optimizied dishcarge port and increased diameter vs length for higher efficiency. The Whipple Supercharger system features new, high flow fuel injectors, billet fuel rails, oversized heat exchanger, high flow intercooler pump, all the pre-formed and fitted hoses and all the necessary wiring connectors for a easy installation. *Model years 2015-2021 and up require unlocked PCM's. Whipple includes HP Tuner unlock code with supercharger system purchase. PCM must be shipped to HP Tuners for unlock service. *Model years 2018-2021 kits include security gateway module to allow for reading/writing PCM. | Features: Most powerful supercharger system available Same technology that powers Dodge Drag Pak No other upgrades required, just massive power right out of the box Front entry, inverted Gen 5 3.0L Whipple twin-screw supercharger that significantly outperforms competitions 1.9L, 2.3L and 2.65L roots-type systems Integrated Crusher™ 112mm round inlet outflows smaller 90 and 93mm inlets such as other Eaton based systems Integrated Crusher™ 112mm round inlet for optional oversized throttle bodies Patent pending dual intercooler core, dual pass technology for industry leading cooling capacity giving Whipple lower air charge temps than any other positive displacement supercharger opiton Massive air-to-water aluminum bar-plate intercoolers offers more cooling than any other positive displacement system available Whipple Superchargers massive oversized intercooled air-bypass system for industry leading reduction of burst knock, other systems recirculate hot air Exclusive 3x4 rotor combo for industry leading efficency One-turn turn inlet allows for decreased induction losses when compared to rear inlet systems and 180deg bends Flat torque curve for incredible acceleration Oversized heat exchanger for incredible intercooler water temps High flow IC pump for quick recovery times No internal engine modifications required Completed installation looks factory installed Kits come complete with all necessary parts and hardware for installation Plug and play wiring with male and female connections Optional high flow air filter system High flow fuel injectors included Proven 6-rib belt system with adjustable idler system for easy belt changes and multiple pulley configurations OEM quick connect fittings for easy installation, no ugly brass or steel fittings on the SC Complete kits, Competition kits and Hot Rod kits available Available in wrinkle black, polish or any custom color Easily upgradeable with big cold air intakes and bigger throttle bodies Instant boost at the touch of the throttle 3 minute pulley changes Flash tool that allows you to read and erase codes and multiple data log features New, colder spark plugs included 1 year warranty Since 1987, Whipple Superchargers™ have been the pioneers and leaders of twin-screw supercharging. Whipple was the first to bring positive displacement technology to fuel injected, emissions legal engines. With over 30+ years of twin-screw supercharging experience, Whipple’s team have now engineered the most powerful supercharger system available today for your Hemi engines. The all new, Gen 5 supercharger systems feature the latest patent pending dual intercooler, dual pass technology for industry leading cooling capacity, massive 112mm high flowing inlet, Gen 5 3/4 rotors and upgraded belt system to give you the most advanced upgrade available today. More power per pound of boost with neck whipping torque and ear to ear grinning top end horsepower, the Whipple Supercharger system is absolutely a beast! The all-new Whipple Gen 5 supercharger system features the same technology that Dodge uses for its factory built Drag Pak program and is helping teams set new records nearly every race weekend. Not to be confused with the Gen 3 or 4, this all new supercharger features industry leading efficiency from idle to redline. All new bearings, gears, rotors and housing allow the new supercharger to spin faster, longer and safer while producing more power than any other positive displacement supercharger ever built. The new Gen 5 features an all new 3/4 rotor combination vs previous 3/5, 285 deg helix vs previous 270 deg, new bell mouth inlet, optimizied dishcarge port and increased diameter vs length for higher efficiency. The Whipple Supercharger system features new, high flow fuel injectors, billet fuel rails, oversized heat exchanger, high flow intercooler pump, all the pre-formed and fitted hoses and all the necessary wiring connectors for a easy installation. *Model years 2015-2021 and up require unlocked PCM's. Whipple includes HP Tuner unlock code with supercharger system purchase. PCM must be shipped to HP Tuners for unlock service. *Model years 2018-2021 kits include security gateway module to allow for reading/writing PCM. | Leveled-Up SRT Look. Achieve a bold SRT look when you upgrade to the SRT Hellcat Style Unpainted Rear Bumper. This rear bumper features the more muscular SRT design to give your Charger a fierce style upgrade. Additionally, this rear bumper’s robust build quality offers excellent protection, ensuring you don’t compromise on safety.
Robust Build Quality. This SRT style rear bumper starts out as high-grade polyurethane before undergoing a high-tech precision molding process based on computer-scanned measurements. This construction method provides you with a rear bumper that offers superior strength and resistance to deterioration in a lightweight form. This method also ensures an OE grade fit and finish. Lastly, this component is available unpainted and easy to finish in your vehicle’s body color.
Hassle-Free Install Procedure. This rear bumper is designed as an OE style replacement for your Charger’s factory counterpart. Minor drilling may be necessary for certain applications. Apart from this potential step, installation is a relatively hassle procedure that requires just standard hand tools. Please note that it is best to paint this component prior to installation as this will make the procedure much more efficient.
Application. This SRT Hellcat Style Unpainted Rear Bumper fits all 2015 to 2021 Dodge Challenger models.
Fitment:
| 𝗘𝗫𝗖𝗟𝗨𝗦𝗜𝗩𝗘 𝗙𝗘𝗔𝗧𝗨𝗥𝗘𝗦:
Over 300HP capacity over Hellaphant 3.0L Supercharger
Over 500HP capacity over Hellcat 2.4L supercharger
Expensive porting not required to make power
Massive, dual pass, dual core intercooler technology for twice the cooling area of any other PD SC for 6.2L
Inverted design allows for oversized intercooler, each core is 2.125” thick, dual pass = 4.25” thick core
Dual in, dual out intercooler for increased water flow
112mm opening for compatibility with stock TB, 102mm, 105mm and Whipple’s 112mm
Billet rotors far superior to cast rotors for high rpm operation
¾ rotor vs 3/5, 33% lower male rotor speed
Superior profile with shorter leak path
Thrust retaining system for better bearing support
Massive air inlet for high flow (porting not required to get power)
Optional high flow cold air system
Fits stock fuel rail, stock injectors or billet Whipple -8 rails
Works with stock belt system and optional balancer options
Works with electronic bypass control
Works with stock TMAP sensors
New over bearing 5-bolt supercharger pulleys
Billet bearing plate and oil cover | FITMENT
SPECS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.