HomeShopNew Dodge Parts & Accessories2015 – 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover – Right (Passenger) Side
2015 – 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover – Right (Passenger) Side
$179.00
Category: New Dodge Parts & Accessories
Description
This part will fit the following vehicles:
Years | Make | Model | Submodel | Engine | Attributes |
---|---|---|---|---|---|
2016 – 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2017 – 2017 | Dodge | Challenger | GT | 3.6L V6 FLEX | Coupe 2-Door Automatic AWD |
2018 – 2020 | Dodge | Challenger | GT | 3.6L V6 GAS | Coupe 2-Door Automatic AWD/RWD |
2015 – 2020 | Dodge | Challenger | R/T | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2017 – 2019 | Dodge | Challenger | R/T 392 | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2015 – 2016 | Dodge | Challenger | R/T Plus | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2016 – 2016 | Dodge | Challenger | R/T Plus Shaker | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2016 – 2020 | Dodge | Challenger | R/T Scat Pack | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2019 – 2020 | Dodge | Challenger | R/T Scat Pack Widebody | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2016 – 2016 | Dodge | Challenger | R/T Shaker | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2015 – 2015 | Dodge | Challenger | Scat Pack | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2015 – 2018 | Dodge | Challenger | SRT 392 | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2018 – 2018 | Dodge | Challenger | SRT Demon | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2015 – 2020 | Dodge | Challenger | SRT Hellcat | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic/Manual RWD |
2019 – 2020 | Dodge | Challenger | SRT Hellcat Redeye | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2019 – 2020 | Dodge | Challenger | SRT Hellcat Redeye Widebody | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2018 – 2020 | Dodge | Challenger | SRT Hellcat Widebody | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic/Manual RWD |
2020 – 2020 | Dodge | Challenger | SRT Super Stock | 6.2L V8 GAS Supercharged | Coupe 2-Door Automatic RWD |
2015 – 2017 | Dodge | Challenger | SXT | 3.6L V6 FLEX | Coupe 2-Door Automatic RWD |
2018 – 2020 | Dodge | Challenger | SXT | 3.6L V6 GAS | Coupe 2-Door Automatic AWD/RWD |
2015 – 2017 | Dodge | Challenger | SXT Plus | 3.6L V6 FLEX | Coupe 2-Door Automatic RWD |
2018 – 2018 | Dodge | Challenger | SXT Plus | 3.6L V6 GAS | Coupe 2-Door Automatic RWD |
2017 – 2018 | Dodge | Challenger | T/A | 5.7L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
2017 – 2018 | Dodge | Challenger | T/A 392 | 6.4L V8 GAS | Coupe 2-Door Automatic/Manual RWD |
Be the first to review “2015 – 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover – Right (Passenger) Side” Cancel reply
Quick Comparison
Settings | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 426 Hemi Hellephant Style Engine 1000HP remove | 20″ SRT Hellcat Dodge Challenger Charger OEM 392 Factory Wheels 2528 remove | 2015-2017 Dodge Challenger Hood Silencer Insulation Pad Liner OEM Mopar Genuine remove | Drytech Filter (44004D) Carbon Fiber Air Intake 2017-2021 Challenger, Charger 6.2L remove | Dodge Challenger 2017 Front Bumper Cover remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 426 Hemi Hellephant Style Engine 1000HP remove | 20″ SRT Hellcat Dodge Challenger Charger OEM 392 Factory Wheels 2528 remove | 2015-2017 Dodge Challenger Hood Silencer Insulation Pad Liner OEM Mopar Genuine remove | Drytech Filter (44004D) Carbon Fiber Air Intake 2017-2021 Challenger, Charger 6.2L remove | Dodge Challenger 2017 Front Bumper Cover remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $179.00 | $25,999.00 | $2,000.00 | $351.00 | $569.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This part will fit the following vehicles:
| 𝗘𝗫𝗖𝗟𝗨𝗦𝗜𝗩𝗘 𝗙𝗘𝗔𝗧𝗨𝗥𝗘𝗦:
Over 300HP capacity over Hellaphant 3.0L Supercharger
Over 500HP capacity over Hellcat 2.4L supercharger
Expensive porting not required to make power
Massive, dual pass, dual core intercooler technology for twice the cooling area of any other PD SC for 6.2L
Inverted design allows for oversized intercooler, each core is 2.125” thick, dual pass = 4.25” thick core
Dual in, dual out intercooler for increased water flow
112mm opening for compatibility with stock TB, 102mm, 105mm and Whipple’s 112mm
Billet rotors far superior to cast rotors for high rpm operation
¾ rotor vs 3/5, 33% lower male rotor speed
Superior profile with shorter leak path
Thrust retaining system for better bearing support
Massive air inlet for high flow (porting not required to get power)
Optional high flow cold air system
Fits stock fuel rail, stock injectors or billet Whipple -8 rails
Works with stock belt system and optional balancer options
Works with electronic bypass control
Works with stock TMAP sensors
New over bearing 5-bolt supercharger pulleys
Billet bearing plate and oil cover | A set of 4x 20″ Dodge Charger/Challenger Hellcat rim Authentic Factory OEM original set in a brand new gloss black powder coated finish 20×9.5 center caps are included Comes EXACTLY as pictured NO PR,ALASKA,Hawaii | FITMENT
SPECSCondition: New
Brand: MOPAR
Manufacturer Part Number: 68184698AB
OE/OEM Part Number: 68184698AB
Superseded Part Number: 68184698AC
Certifications: OE
Fitment Type: Direct Replacement
Modified Item: No
Non-Domestic Product: No
Returns Accepted: Returns Accepted
UPC: Does not apply
Manufacturer Warranty: 2 Year
OE Spec or Performance/Custom: OE Spec
MAKE: DODGE
YEAR: 2015 2016 2017
MODEL: CHALLENGER
| VEHICLE FITMENT2017-2021 Dodge Challenger SRT Hellcat 6.2L V8 *CARB EO Unavailable **2015-2016 requires MAF - not present in CORSA airduct. ***Vehicles with Aftermarket Hoods May Experience Fitment Challenges 2017-2021 Dodge Charger SRT Hellcat 6.2L V8 *CARB EO Unavailable **2015-2016 requires MAF - not present in CORSA airduct. ***Vehicles with Aftermarket Hoods May Experience Fitment ChallengesPRODUCT DESCRIPTIONCarbon Fiber Closed Box Air Intake with Dry Filter *Vehicles with Aftermarket Hoods May Experience Fitment Challenges DryTech 3D Filter Replacement Part # 5167D (Dry) Alternative Option: MaxFlow5 Oiled Filter Replacement Part # 5167 (Oiled) The CORSA Dodge Hellcat Carbon Fiber air intake is made from pure 100% carbon fiber construction and pairs aesthetics and engineering for maximum strength and performance. Compared to stock; the optimized shape of the CORSA Performance air intake duct, combined with high-performance filtration, increases overall performance and fuel economy. Dyno tuned for maximum results, the CORSA Performance Hellcat Carbon Fiber Air Intake produces up to an additional 27HP and 23 FT LBS TQ from the supercharged 6.2L HEMI® engine without a tune. The Hellcat® intake comes available in both DryTech and MaxFlow 5 oiled filtration. The Corsa Performance Dodge Hellcat carbon fiber Intake is backed by a Limited Lifetime Warranty to the original purchaser. *Filters are backed by a 1 year warranty.
| Dodge Challenger 2017, Front Bumper Cover by Mopar®. Designed utilizing the latest technology, this product by Mopar features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. Catalog Video Warranty Features: Designed to deliver trouble-free, consistent performance Right for your vehicle and lifestyle Made from high-quality materials for ultimate durability Manufactured to meet or exceed strict quality requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.