20″ Fit’s Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20×9.5/10.5″ Rims
$895.00
Category: Wheels
Description
Fitment: Fits all 2005-current Chryler 300, Dodge Charger, Challenger or Magunm Rear Wheel Drive Cars including SRT8 models
Size: 20×9.5″ front/10.5″ rear
Quantity: Set of 4 wheels SINGLE WHEELS AVAILABLE FOR PURCHASE ALSO
Bolt Pattern: 5×115
Offset: 12mm front/22mm rear
Finish: Satin Black
Hub: 71.5
Be the first to review “20″ Fit’s Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20×9.5/10.5″ Rims” Cancel reply
Quick Comparison
Settings | 20" Fit's Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20x9.5/10.5" Rims remove | Black Rhino Abrams - Textured Matte Gunmetal remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | 20" STAGGERED FERRADA WHEELS F8-FR8 MATTE BLACK RIMS remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | Rims and tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20" Fit's Dodge Demon Wheels Satin Black Challenger Charger Hellcat Staggered set of 4 20x9.5/10.5" Rims remove | Black Rhino Abrams - Textured Matte Gunmetal remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | 20" STAGGERED FERRADA WHEELS F8-FR8 MATTE BLACK RIMS remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | Rims and tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $895.00 | $249.99 | $300.00 | $1,750.00 | $353.00 | $800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Fitment: Fits all 2005-current Chryler 300, Dodge Charger, Challenger or Magunm Rear Wheel Drive Cars including SRT8 models Size: 20x9.5" front/10.5" rear Quantity: Set of 4 wheels SINGLE WHEELS AVAILABLE FOR PURCHASE ALSO Bolt Pattern: 5x115 Offset: 12mm front/22mm rear Finish: Satin Black Hub: 71.5 | Fitment
Specs
|
| FITMENT
SPECS
| .22 inch staggered US mags with tires Rears are 22x11 and front are 22x9. Rear tire size is 295/35R22 and front tires are 265/35R22. The bolt pattern is 5x5. Rims and tires are like new. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.