Description
Brand: Fuel
Model: Contra
Part Number: D61422009846
Color: Chrome
Backspacing: 4.75
Offset: -19
Wheel Diameter: 22
Wheel Width: 10
Hub Bore: 106.10
Load Rating: 2500
Wheel Exposed Lugs: No
Wheel Material: Alloy
Wheel Weight: 44
Wheel Structure: One Piece
Wheel Spoke Number: 10
Wheel Style:
Bolt Patterns: 6×135 6×5.5
True Directional: No
Other Colors:
Gloss Black with Milled Spoke Edges
Gloss Black with Milled Spoke Edges with a Candy Red Tint
Chrome
Matte Black with Milled Spoke Edges
Gloss Black with Milled Spoke Edges
Gloss Black with Milled Spoke Edges with a Candy Red Tint
Chrome
Matte Black with Milled Spoke Edges
Be the first to review “Fuel Contra D614 22×10 -19 D61422009846 (Set of Four)” Cancel reply
Quick Comparison
Settings | Fuel Contra D614 22x10 -19 D61422009846 (Set of Four) remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | Black Rhino Abrams - Textured Matte Gunmetal remove | Rims and tire remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | Fuel Contra D643 20x10 -19 D64320009846 (Set of Four) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fuel Contra D614 22x10 -19 D61422009846 (Set of Four) remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | Black Rhino Abrams - Textured Matte Gunmetal remove | Rims and tire remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | Fuel Contra D643 20x10 -19 D64320009846 (Set of Four) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,499.99 | $353.00 | $249.99 | $800.00 | $300.00 | $1,499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Brand: Fuel
Model: Contra
Part Number: D61422009846
Color: Chrome
Backspacing: 4.75
Offset: -19
Wheel Diameter: 22
Wheel Width: 10
Hub Bore: 106.10
Load Rating: 2500
Wheel Exposed Lugs: No
Wheel Material: Alloy
Wheel Weight: 44
Wheel Structure: One Piece
Wheel Spoke Number: 10
Wheel Style:
Bolt Patterns: 6x135 6x5.5
True Directional: No
Other Colors:
Gloss Black with Milled Spoke Edges
Gloss Black with Milled Spoke Edges with a Candy Red Tint
Chrome
Matte Black with Milled Spoke Edges | FITMENT
SPECS
| .22 inch staggered US mags with tires Rears are 22x11 and front are 22x9. Rear tire size is 295/35R22 and front tires are 265/35R22. The bolt pattern is 5x5. Rims and tires are like new. | Fitment
Specs
| Brand: Fuel
Model: Contra
Part Number: D64320009846
Color: Gloss Black with Milled Spoke Edges with a Candy Red Tint
Backspacing: 4.75
Offset: -19
Wheel Diameter: 20
Wheel Width: 10
Hub Bore: 106.10
Load Rating: 2500
Wheel Exposed Lugs: No
Wheel Material: Alloy
Wheel Weight: 41
Wheel Structure: One Piece
Wheel Spoke Number: 10
Wheel Style:
Bolt Patterns: 6x135 6x5.5
True Directional: No
Other Colors:
Gloss Black with Milled Spoke Edges with a Candy Blue Tint
Gloss Black with Milled Spoke Edges
Gloss Black with Milled Spoke Edges with a Candy Red Tint
Chrome
Matte Black with Milled Spoke Edges
Satin Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.