Description
Brand: K&N
Manufacturer’s Part Number: 71-2545
Part Type: Air Intake Kits
Product Line: K&N Blackhawk Air Intake Kits
UPC: 024844335500
Air Filter Type: Dry
Tube Color: Black textured powdercoated
Tube Material: Aluminum
Filter Color: Black
Air Intake Filter Material: Synthetic
Filter End Cap Color: Black
Sleeve Color: Black
Quantity: Sold as a kit.
CARB EO Number: D-269-58
Emissions: California EO Approved
Be the first to review “K&N 71-2545 – K&N Blackhawk Air Intake Kits” Cancel reply
Quick Comparison
Settings | K&N 71-2545 - K&N Blackhawk Air Intake Kits remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Left (Driver) Side remove | 6.4L HEMI Crate Engine remove | 426 Hemi Hellephant Style Engine 1000HP remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | K&N 71-2545 - K&N Blackhawk Air Intake Kits remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Left (Driver) Side remove | 6.4L HEMI Crate Engine remove | 426 Hemi Hellephant Style Engine 1000HP remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Chrome - Dodge Charger Wheel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $329.99 | $179.00 | $185.00 | $6,999.00 | $25,999.00 | $353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Brand: K&N
Manufacturer's Part Number: 71-2545
Part Type: Air Intake Kits
Product Line: K&N Blackhawk Air Intake Kits
UPC: 024844335500
Air Filter Type: Dry
Tube Color: Black textured powdercoated
Tube Material: Aluminum
Filter Color: Black
Air Intake Filter Material: Synthetic
Filter End Cap Color: Black
Sleeve Color: Black
Quantity: Sold as a kit.
CARB EO Number: D-269-58
Emissions: California EO Approved | This part will fit the following vehicles:
| This part will fit the following vehicles:
| 6.4L / 392 HEMI® V8 ENGINE
V8 engine with Best-in-Class 485 horsepower+, 475 lb-ft of torque, 0-60 mph in the low 4-second range and a top speed of 182 mph+. It also features an active exhaust to create the signature Dodge sound.
**Expedited shipping not available.
***If you would like to purchase this engine and require it to be shipped somewhere other than the lower 48 United States, please call for custom pricing.
| 𝗘𝗫𝗖𝗟𝗨𝗦𝗜𝗩𝗘 𝗙𝗘𝗔𝗧𝗨𝗥𝗘𝗦:
Over 300HP capacity over Hellaphant 3.0L Supercharger
Over 500HP capacity over Hellcat 2.4L supercharger
Expensive porting not required to make power
Massive, dual pass, dual core intercooler technology for twice the cooling area of any other PD SC for 6.2L
Inverted design allows for oversized intercooler, each core is 2.125” thick, dual pass = 4.25” thick core
Dual in, dual out intercooler for increased water flow
112mm opening for compatibility with stock TB, 102mm, 105mm and Whipple’s 112mm
Billet rotors far superior to cast rotors for high rpm operation
¾ rotor vs 3/5, 33% lower male rotor speed
Superior profile with shorter leak path
Thrust retaining system for better bearing support
Massive air inlet for high flow (porting not required to get power)
Optional high flow cold air system
Fits stock fuel rail, stock injectors or billet Whipple -8 rails
Works with stock belt system and optional balancer options
Works with electronic bypass control
Works with stock TMAP sensors
New over bearing 5-bolt supercharger pulleys
Billet bearing plate and oil cover | FITMENT
SPECS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.