Description
Weight | 11 lbs |
---|---|
Dimensions | 74 × 31 × 26 in |
Make & Model | Dodge Challenger |
Years | 2015, 2016, 2017 |
Material | Pre-preg Autoclaved Carbon Fiber |
Part | Rear Bumper |
Info | Rear Bumper for 2015-2017 Dodge Challenger Mounts with OE Hardware |
Be the first to review “Dodge Challenger Rear Bumper” Cancel reply
Quick Comparison
Settings | Dodge Challenger Rear Bumper remove | 2019 Dodge Challenger Hellcat Redeye Type-RE Carbon Fiber Hood remove | Dodge Hellcat, Demon IHI Twin Screw Supercharger Performance Rebuild remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 2017 Charger Hellcat Black Laguna Leather Seats remove | Anderson Composites Dodge Charger Demon Style TYPE-DM Carbon Fiber Hood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dodge Challenger Rear Bumper remove | 2019 Dodge Challenger Hellcat Redeye Type-RE Carbon Fiber Hood remove | Dodge Hellcat, Demon IHI Twin Screw Supercharger Performance Rebuild remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 2017 Charger Hellcat Black Laguna Leather Seats remove | Anderson Composites Dodge Charger Demon Style TYPE-DM Carbon Fiber Hood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $950.00 | $1,098.00 | $1,800.00 | $179.00 | $2,000.00 | $1,354.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Type-RE (Dual Snorkel Style) carbon fiber hood for 2019 Dodge Challenger Hellcat/Redeye *Functional air scoop works with Redeye "Air-Grabber" intake system *Fits 2008-19 Challenger and 2015-19 Hellcat *2008-14 Challenger requires windshield washer modification *Mounts with OE hardware, hinges and latch *Carbon fiber hood (A side) bonded to fiberglass "skeleton" (B side) *Hoods are hand crafted and weigh approximately 29.1 lbs. (stock hood weighs 30.5 lbs.) *Small imperfections such as wavy weaves are inevitable due to the size and shape of the hood scoop. *All hoods require hood pins for safety reasons. Anderson Composites will not be liable for any damages to the product and the vehicle caused by not properly using hood pins - AeroCatch or Quic-Latch *Heat shield required *Anderson Composites does not suggest re-installing gas shocks/dampers/struts *The use of a hood prop rod is highly recommended *Hand crafted; approximate weight 29.1 lbs. | NOTE: Since customers are choosing Stage 1 builds, but then turning around and racing the supercharger and expecting the warranty, we are making it clear here right now. If you have any pulley mounted other than stock, you are over-spinning the supercharger. If you have a larger crank pulley, you are over spinning the supercharger. A warranty will not cover damage from detonation (misfire), debris, or any damage associated with an over-rev condition.
Let Ajax Auto Parts re-manufacturer your IHI Hellcat/Demon Supercharger head unit and drive snout like new and include a 1 year unlimited mileage warranty! If you suspect that your supercharger is making noise- STOP using it and check your belt idler pulley or other items for noise. If it continues, waste no time sending it in for a rebuild.
NOTE: WARRANTY IS VOID WITH INSTALLATION OF NON FACTORY PULLEY. The one way bearing in the pulley is required to ensure service life and prevent rotor timing issues.
Please use the Repair Request Form to send in any supercharger for repair. Please schedule a date. There is a link on the Repair Request Form that allows you to do this.
Inspection:
All superchargers are 100% disassembled, inspected, and an estimate provided at no charge. Diagnosis of the failure will be provided. Repairs are not conducted without full approval. If a unit cannot be repaired, there is no charge. If a replacement is available, we will provide an estimate plus trade in of any good parts out of the damaged unit.
Rebuilding:
| This part will fit the following vehicles:
| Front Seats - Driver and Passenger seats are both Heated and Cooled, and both are 6-way Power Adjustable. Both seats have the embossed SRT Hellcat logo. Rear Seats - are Heated, and complete with Side Seat Bolsters | Type-DM (Demon Style) carbon fiber hood for 2015-2018 Dodge Charger
The Type-DM (Demon-style) will fit 2015-2018 Chargers and features a wide, aggressive air scoop across the top. The air scoop has a screen that can be removed and painted. Both of these hoods are made by skilled craftsmen and weigh approximately 23.6 lbs.
These hoods are made of high quality 3k, 2x2 carbon fiber twill fabric and high-grade marine resin with UV inhibitor and mount to the factory locations with the OE hardware for optimal fitment. These carbon fiber hoods have great show quality looks with a high-luster finish.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.