HomeShopNew Dodge Parts & Accessories2018 – 2021 Dodge Challenger Hellcat Widebody/Demon/Redeye Carbon Fiber Front Fenders (Pair)
2018 – 2021 Dodge Challenger Hellcat Widebody/Demon/Redeye Carbon Fiber Front Fenders (Pair)
$1,499.99
Category: New Dodge Parts & Accessories
Description
Carbon fiber front fenders for 2018-2021 Dodge Challenger Widebody – Demon/Hellcat/Redeye/Scat Pack
*Mounting tabs may require modifications for correct fitment; minor adjustments may be necessary as part of the normal installation process.
*For the best possible fitment, we recommend having an expert install your product(s) – someone who has experience working with carbon fiber. Although some body shops have been in business for many years, they may not have sufficient experience in installing carbon fiber or fiberglass components. Make sure that your installer is familiar with these products.
*Fenders are hand crafted and weigh approximately 5.5 lbs. each
Be the first to review “2018 – 2021 Dodge Challenger Hellcat Widebody/Demon/Redeye Carbon Fiber Front Fenders (Pair)” Cancel reply
Quick Comparison
Settings | 2018 - 2021 Dodge Challenger Hellcat Widebody/Demon/Redeye Carbon Fiber Front Fenders (Pair) remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Left (Driver) Side remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | Dodge Hellcat, Demon IHI Twin Screw Supercharger Performance Rebuild remove | 426 Hemi Hellephant Style Engine 1000HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2018 - 2021 Dodge Challenger Hellcat Widebody/Demon/Redeye Carbon Fiber Front Fenders (Pair) remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Right (Passenger) Side remove | 2015 - 2020 Dodge Challenger Rear Tail Light Assembly Replacement / Lens / Cover - Left (Driver) Side remove | Fits Dodge Charger Hellcat Rim - DG15 22x9 Hyper - Dodge Charger Wheel remove | Dodge Hellcat, Demon IHI Twin Screw Supercharger Performance Rebuild remove | 426 Hemi Hellephant Style Engine 1000HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,499.99 | $179.00 | $185.00 | $300.00 | $1,800.00 | $25,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Carbon fiber front fenders for 2018-2021 Dodge Challenger Widebody - Demon/Hellcat/Redeye/Scat Pack *Mounting tabs may require modifications for correct fitment; minor adjustments may be necessary as part of the normal installation process. *For the best possible fitment, we recommend having an expert install your product(s) – someone who has experience working with carbon fiber. Although some body shops have been in business for many years, they may not have sufficient experience in installing carbon fiber or fiberglass components. Make sure that your installer is familiar with these products. *Fenders are hand crafted and weigh approximately 5.5 lbs. each | This part will fit the following vehicles:
| This part will fit the following vehicles:
| Fitment
Specs
| NOTE: Since customers are choosing Stage 1 builds, but then turning around and racing the supercharger and expecting the warranty, we are making it clear here right now. If you have any pulley mounted other than stock, you are over-spinning the supercharger. If you have a larger crank pulley, you are over spinning the supercharger. A warranty will not cover damage from detonation (misfire), debris, or any damage associated with an over-rev condition.
Let Ajax Auto Parts re-manufacturer your IHI Hellcat/Demon Supercharger head unit and drive snout like new and include a 1 year unlimited mileage warranty! If you suspect that your supercharger is making noise- STOP using it and check your belt idler pulley or other items for noise. If it continues, waste no time sending it in for a rebuild.
NOTE: WARRANTY IS VOID WITH INSTALLATION OF NON FACTORY PULLEY. The one way bearing in the pulley is required to ensure service life and prevent rotor timing issues.
Please use the Repair Request Form to send in any supercharger for repair. Please schedule a date. There is a link on the Repair Request Form that allows you to do this.
Inspection:
All superchargers are 100% disassembled, inspected, and an estimate provided at no charge. Diagnosis of the failure will be provided. Repairs are not conducted without full approval. If a unit cannot be repaired, there is no charge. If a replacement is available, we will provide an estimate plus trade in of any good parts out of the damaged unit.
Rebuilding:
| 𝗘𝗫𝗖𝗟𝗨𝗦𝗜𝗩𝗘 𝗙𝗘𝗔𝗧𝗨𝗥𝗘𝗦:
Over 300HP capacity over Hellaphant 3.0L Supercharger
Over 500HP capacity over Hellcat 2.4L supercharger
Expensive porting not required to make power
Massive, dual pass, dual core intercooler technology for twice the cooling area of any other PD SC for 6.2L
Inverted design allows for oversized intercooler, each core is 2.125” thick, dual pass = 4.25” thick core
Dual in, dual out intercooler for increased water flow
112mm opening for compatibility with stock TB, 102mm, 105mm and Whipple’s 112mm
Billet rotors far superior to cast rotors for high rpm operation
¾ rotor vs 3/5, 33% lower male rotor speed
Superior profile with shorter leak path
Thrust retaining system for better bearing support
Massive air inlet for high flow (porting not required to get power)
Optional high flow cold air system
Fits stock fuel rail, stock injectors or billet Whipple -8 rails
Works with stock belt system and optional balancer options
Works with electronic bypass control
Works with stock TMAP sensors
New over bearing 5-bolt supercharger pulleys
Billet bearing plate and oil cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.